See also: Top-selling DVDs for 2021 - Top-Selling Blu-rays for 2021

Top-Selling Video Titles in the United States 2021

← 20202022 →
RankTitleUnits SoldTotal Consumer Spending
1 Wonder Woman 1984 1,647,462 $38,742,601
2 The Croods: A New Age 1,370,601 $28,668,190
3 Godzilla vs. Kong 1,239,621 $34,572,483
4 F9: The Fast Saga 1,231,883 $28,917,323
5 Raya and the Last Dragon 1,000,001 $22,827,081
6 Black Widow 875,874 $21,548,641
7 Venom: Let There be Carnage 851,538 $23,987,825
8 Harry Potter: The Complete Collection Years 1-7 829,825 $35,370,498
9 Dr. Seuss’ The Grinch 737,314 $9,368,257
10 Free Guy 632,279 $16,965,010
11 Lord of the Rings - The Motion Picture Trilogy 613,463 $30,851,890
12 Mortal Kombat 601,610 $13,102,737
13 News of the World 599,901 $13,168,663
14 Monster Hunter 595,143 $13,259,691
15 How the Grinch Stole Christmas 593,381 $8,295,671
16 Shang-Chi and the Legend of the Ten Rings 563,324 $10,739,442
17 Top Gun 563,099 $9,116,740
18 Soul 555,958 $11,643,354
19 Jungle Cruise 534,317 $6,747,296
20 John Wick: Chapter 3 — Parabellum 533,180 $9,412,007
21 The Hitman’s Wife’s Bodyguard 526,921 $10,315,620
22 Tom and Jerry 526,268 $9,695,381
23 Tenet 525,881 $13,374,468
24 A Quiet Place: Part II 525,551 $12,628,726
25 The Office: The Complete Series 516,264 $39,260,944
26 Zack Snyder’s Justice League 511,610 $13,998,222
27 Greenland 507,933 $9,884,404
28 1917 502,640 $8,734,084
29 Elf 501,018 $7,202,347
30 Beetlejuice 495,079 $7,394,003
31 The Suicide Squad 493,853 $12,026,565
32 The Mule 478,738 $6,402,010
33 The Hobbit: The Motion Picture Trilogy 465,141 $24,952,966
34 Yellowstone: Season 3 463,799 $10,007,456
35 John Wick: Chapters 1-3 459,439 $13,337,371
36 Venom 459,339 $8,138,406
37 Love and Monsters 459,211 $8,770,939
38 Luca 454,596 $5,854,070
39 The Polar Express 437,789 $7,498,533
40 Spider Man: Far From Home 435,866 $6,848,392
41 Space Jam 434,757 $4,914,333
42 Hocus Pocus 434,371 $3,740,609
43 Justice League 425,760 $8,899,208
44 Mulan 423,856 $6,976,679
45 Nobody 422,027 $8,658,261
46 A Quiet Place 414,999 $5,892,829
47 Home Alone 410,000 $5,595,234
48 Godzilla: King of the Monsters 394,660 $7,430,411
49 National Lampoon’s Christmas Vacation 393,862 $5,593,895
50 No Time to Die 380,902 $9,671,102
51 The Hitman’s Bodyguard 380,887 $3,666,624
52 The Meg 380,669 $7,836,974
53 John Wick 370,207 $3,558,578
54 Sonic The Hedgehog 368,356 $6,432,384
55 A Charlie Brown Christmas 361,008 $5,165,297
56 Rush Hour Trilogy 358,436 $5,188,475
57 ET: The Extra-Terrestrial 355,841 $3,682,411
58 Cruella 345,139 $6,749,463
59 The Boss Baby: Family Business 343,450 $5,993,615
60 John Wick: Chapter 2 338,288 $3,735,353
61 The Wizard of Oz 336,152 $2,211,014
62 A Christmas Story 329,926 $3,559,334
63 The Friday 3-Movie Collection 329,895 $3,464,376
64 Escape Plan 3-Film Collection 323,644 $2,818,867
65 Snake Eyes: G.I. Joe Origins 322,177 $5,678,410
66 Jurassic World 320,455 $3,914,786
67 The House with a Clock in its Walls 302,166 $4,019,687
68 Trolls: World Tour 296,651 $4,320,335
69 I Can Only Imagine 294,328 $3,818,158
70 Pokémon: Detective Pikachu 291,946 $3,081,417
71 Forrest Gump 291,759 $2,197,174
72 Honest Thief 288,456 $6,048,972
73 Minions 283,309 $2,839,829
74 The Nightmare Before Christmas 276,231 $3,671,900
75 The Marksman 272,390 $6,205,921
76 Space Jam: A New Legacy 271,664 $4,421,774
77 The Croods 2-Movie Collection 269,606 $4,119,986
78 Joker 268,893 $3,862,152
79 Mortal Engines 262,361 $3,310,851
80 Friends the Complete Series 260,188 $15,293,457
81 The Conjuring: The Devil Made Me Do It 258,836 $5,689,629
82 PAW Patrol: The Movie 256,869 $3,897,528
83 Jaws 254,011 $2,193,668
84 Fast & Furious Presents: Hobbs & Shaw 253,858 $2,950,767
85 Yellowstone: The First Three Seasons 250,958 $13,534,995
86 The Lion King 246,046 $3,657,461
87 Aquaman 244,413 $2,336,949
88 Northern Exposure: The Complete Series 241,281 $11,086,363
89 My Neighbor Totoro 240,958 $3,276,247
90 Spider-Man: Homecoming 237,216 $1,812,966
91 The Shack 235,240 $2,825,289
92 Neighbors 2-Movie Collection 234,934 $2,346,991
93 Dirty Dancing 234,294 $3,169,042
94 Old 233,981 $5,506,957
95 Rudolph, the Red Nosed Reindeer 232,148 $2,409,478
96 Home Alone 1–2 Collection 231,179 $1,285,069
97 Let Him Go 228,190 $4,406,845
98 Unhinged 228,178 $2,321,580
99 The Original Christmas Classics 227,410 $5,723,632
100 Spiral 226,918 $4,196,107

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.